PWDTA have numerous testing facilities for the mechanical and physical property assessment of construction material such as Concrete, Deformed MS Bars, Fine and Coarse Aggregate, Cement, Brick and Sand Cement Solid Block. Some of the major equipment’s to conduct these tests are listed below.
Sl | Equipment Name | Quantity |
01 | Universal Testing Machine 2000 kN Capacity | 01 no. |
02 | Bend Re-bend Testing Machine | 01 no. |
03 | Compression Testing Machine (CTM) 1500 kN Capacity | 01 no. |
04 | Compression Testing Machine (CTM) 2000 kN Capacity | 01 no. |
05 | Concrete Water Impermeability Test Equipment | 01 no. |
06 | Concrete Mixture Machine (Drum Type) | 01 no. |
07 | Los Angeles Abrasion Testing Machine | 01 no. |
08 | Sieve Set for various Aggregate Properties Testing | 02 nos. |
09 | Sieve Shaker | 02 nos. |
10 | Specific Gravity Frame | 01 no. |
11 | Cement Compressive Strength Testing Machine | 01 no. |
12 | VICAT’s Apparatus | 01 no. |
13 | Humidity Cabinet | 01 no. |
14 | Jolting Apparatus | 01 no. |
15 | Electric Oven | 02 nos. |









